Radar Telegram alerts Open Radar

Grain Radar The coins with the most attention in Bitonics right now: 1. $Idol — -9.27% ​​| Score 95/100 | Volume 7.51 million dollars.

תרגם לעברית

coininfo · · Source

Grain Radar The coins with the most attention in Bitonics right now: 1. $Idol — -9.27% ​​| Score 95/100 | Volume 7.51 million dollars.

Grain Radar The coins with the most attention in Bitonics right now: 1. $Idol — -9.27% ​​| Score 95/100 | Volume 7.51 million dollars.

2. $sport — +11.64% | Score 93/100 | Volume 39.13 million dollars.

3. $AKE — -32.99% | Score 93/100 | Volume 7.71 million dollars.

4. $EVAA - +18.13% | SCORE 98/100 | VOLUME 5.77 MILLION

5. April - 20.61% | Score 95/100 | Volume 5.04 million called:

The dollar leads the attention, but speed movements can become ecstasy liquidity quickly. Follow strength, voice strength and approval before the reaction. Live chart:

Idol - Sports - AKE - Powered by Bitonics.

More on Radar

Want to see every report in real time?

Hundreds of sources worldwide, translated into your language, with alerts for what matters to you.

Sign up free
Share on WhatsApp Get alerts on Telegram