16. Riyadh Station 8: 2,089 MW.
17. Riyadh City Station 14: 1,980 MW.
18. Riyadh PP11 station: 1,805 MW.
19. Riyadh City Station 13: 1,800 MW.
20. Jeddah PP3 station: 1,790 MW.
21. Firas station: 1,610 MW.
22. Jubail station (SWCC): 1,570 MW..
🇸🇦 Saudi Arabia · ריאד · Map
16. Riyadh Station 8: 2,089 MW.
17. Riyadh City Station 14: 1,980 MW.
18. Riyadh PP11 station: 1,805 MW.
19. Riyadh City Station 13: 1,800 MW.
20. Jeddah PP3 station: 1,790 MW.
21. Firas station: 1,610 MW.
22. Jubail station (SWCC): 1,570 MW..
Want to see every report in real time?
Hundreds of sources worldwide, translated into your language, with alerts for what matters to you.
Sign up free Already have an account? Log in